Nāpi Tarau Matotoru, Tino Mirimiri, Ngā Nāpi Pakeke
| WHAKATAURANGA O TE HUA | ||||
| tiaki pakeke Pure Cotton 3D Leak Guard Super Dry SAP matotoru abdl napes taiohi pakeke i roto i te nuinga | ||||
| Rahi | Roa*Whānui (mm) | Taumaha (g) | Te mimiti (ml) | Utaina ana te rahinga 40HQ (ngā pcs) |
| M | 800*640 | 80 | 800 | 70000 |
| L | 900*750 | 95 | 900 | 60000 |
| XL | 960*800 | 105 | 1000 | 53000 |
| Pūrongo Whakamātautau | ||||
| tiaki pakeke Pure Cotton 3D Leak Guard Super Dry SAP matotoru abdl napes taiohi pakeke i roto i te nuinga | ||||
| Kāore. | Taonga | Rārangi | Ngā Hua Whakamātautau | Whakamutunga o te Tūemi |
| 1 | PH | 4.0~8.0 | 7.5 | Tohunga |
| 2 | Te tere mimiti wai | ≥7 | 9.7 | Tohunga |
| 3 | Te tapeke o ngā koroni huakita | ≤200 | kāore i kitea | Tohunga |
| 4 | Te tapeke o ngā harore | ≤100 | kāore i kitea | Tohunga |
| 5 | Ngā huakita koriform | kāore i kitea | kāore i kitea | Tohunga |
| 6 | Ngā Huakita Pūngāwerewere Matepukupuku | kāore i kitea | kāore i kitea | Tohunga |
| 7 | Ngā Matū Hikoi Nekeneke | kāore i kitea | kāore i kitea | Tohunga |
| 8 | Akiriramiti | ≤0.1 | kāore i kitea | Tohunga |
| 9 | Formaldehyde | ≤75 | kāore i kitea | Tohunga |
| 10 | Ngā Phthalates | ≤0.1 | kāore i kitea | Tohunga |
| 11 | Ngā tae amine kakara ka pirau i te mate pukupuku | ≤20 | kāore i kitea | Tohunga |














