Matewera Aakulu Ogulitsa Pant Olimba Kwambiri Omwe Amakoka Matewera Aakulu Okalamba
| ZOKHUDZA ZOGULITSA | ||||
| chisamaliro cha akuluakulu Pure Cotton 3D Leak Guard Super Dry SAP thick abdl adult teens mu bulky | ||||
| Kukula | Utali*M'lifupi (mm) | Kulemera (g) | Kuyamwa (ml) | Kutsegula Kuchuluka 40HQ (ma PC) |
| M | 800*640 | 80 | 800 | 70000 |
| L | 900*750 | 95 | 900 | 60000 |
| XL | 960*800 | 105 | 1000 | 53000 |
| Lipoti la Mayeso | ||||
| chisamaliro cha akuluakulu Pure Cotton 3D Leak Guard Super Dry SAP thick abdl adult teens mu bulky | ||||
| Ayi. | Chinthu | Mndandanda | Zotsatira za Mayeso | Mapeto a Chinthu |
| 1 | PH | 4.0~8.0 | 7.5 | Woyenerera |
| 2 | Kuchuluka kwa madzi | ≥7 | 9.7 | Woyenerera |
| 3 | Chiwerengero chonse cha koloni ya bakiteriya | ≤200 | sizinapezeke | Woyenerera |
| 4 | Chiwerengero chonse cha bowa | ≤100 | sizinapezeke | Woyenerera |
| 5 | Mabakiteriya a Coliform | sizinapezeke | sizinapezeke | Woyenerera |
| 6 | Mabakiteriya Oyambitsa Matenda a Purulent | sizinapezeke | sizinapezeke | Woyenerera |
| 7 | Zinthu Zoyenda Zowala | sizinapezeke | sizinapezeke | Woyenerera |
| 8 | Acrylamide | ≤0.1 | sizinapezeke | Woyenerera |
| 9 | Formaldehyde | ≤75 | sizinapezeke | Woyenerera |
| 10 | Ma Phthalates | ≤0.1 | sizinapezeke | Woyenerera |
| 11 | Utoto wa amine wonunkhira womwe ungathe kuwola komanso kuwononga khansa | ≤20 | sizinapezeke | Woyenerera |














